Spanish courses
Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | Max. p. | € |
---|---|---|---|---|---|---|---|---|
SN1 | Tu/Th | 11:45 - 13:00 | Virtual | 25.02.2025 | Max | 16 | 15 | 280,- |
SN2 | M/W | 13:00 - 14:15 | Virtual | 24.02.2025 | Martin | 16 | 15 | 280,- |
SN3 | M/W | 11:45 - 13:00 | Virtual | 24.02.2025 | Max | 16 | 15 | 330,- |
SN4 | M/W | 13:00 - 14:15 | Virtual | 24.02.2025 | Max | 16 | 8 | 330,- |
SN6 | Tu/Th | 13:00 - 14:15 | Virtual | 25.02.2025 | Max | 16 | 8 | 330,- |
SN7 | Tu/Th | 13:00 - 14:15 | Virtual | 25.02.2025 | Martin | 16 | 8 | 330,- |
S Advanced | Th | 10:30 - 11:45 | Virtual | 27.02.2025 | Max | 16 | 8 | 240,- |
CEFRL | Inlingua | UN Levels |
---|---|---|
A1 | 1.1 | N1+N2 |
A2 | 1.2 | N3+N4 |
B1 | 2.1+2.2 | N5+N6 |
B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 60 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week