German courses
Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | Max. p. | € |
---|---|---|---|---|---|---|---|---|
B1 Exam Preparation | Tu/Th | 13:00-14:15 | Virtual | 03.09.2024 | Dennis | 3 | 10 | 87,- |
(fully booked) GN1A | M/W | 08:10 - 09:25 | Virtual | 23.09.2024 | Bo | 16 | 8 | 330,- |
(fully booked) GN1B | Tu/Th | 11:45 - 13:00 | F2F F0906 | 24.09.2024 | Theo | 16 | 15 | 280,- |
(fully booked) GN1C | Tu/Th | 11:45 - 13:00 | Mix (Tu virtual, Th F2F F0981) | 24.09.2024 | Dennis | 16 | 15 | 280,- |
GN1D | M/W | 17:00 - 18:15 | Virtual | 23.09.2024 | Andreas | 16 | 15 | 280,- |
GN2A | Tu/Th | 08:00 - 09:15 | Virtual | 01.10.2024 | Nathalie | 16 | 8 | 330,- |
(fully booked) GN2C | Tu/Th | 13:00 - 14:15 | F2F F0906 | 24.09.2024 | Theo | 16 | 15 | 280,- |
GN2C mixed | Tu/Th | 11:45 - 13:00 | F2F F0981 | 24.09.2024 | Philomena | 16 | 15 | 280,- |
GN3A | M/W | 08:00 - 09:15 | Virtual | 30.09.2024 | Nathalie | 16 | 8 | 330,- |
(fully booked) GN3B | M/W | 11:30 - 12:45 | Mix (M virtual, W F2F F0981) | 23.09.2024 | Margareta | 16 | 15 | 280,- |
GN3C | M/W | 11:45 - 13:00 | Mix (M virtual, W F2F F0902) | 23.09.2024 | Andreas | 16 | 15 | 280,- |
(fully booked) GN4B | Tu/Th | 13:00 - 14:15 | Mix (Tu virtual, Th F2F F0981) | 24.09.2024 | Dennis | 16 | 15 | 280,- |
GN5A | Tu/Th | 08:10 - 09:25 | Virtual | 24.09.2024 | Melanie | 16 | 8 | 330,- |
GN5B | M/W | 13:00 - 14:15 | Mix (M virtual, W F2F F0981) | 23.09.2024 | Margareta | 16 | 15 | 280,- |
GN5D | Tu/Th | 17:00 - 18:15 | Virtual | 30.09.2024 | Kristina | 16 | 15 | 280,- |
(fully booked) GN6A | Tu/Th | 08:10 - 09:25 | Virtual | 24.09.2024 | Dennis | 16 | 8 | 330,- |
GN7D | M/Th | 17:00 - 18:15 | Virtual | 23.09.2024 | Madlen | 16 | 15 | 280,- |
GN8 | Tu/Th | 13:00 - 14:15 | Virtual | 24.09.2024 | Andreas | 16 | 15 | 280,- |
B1 Exam Preparation | M | 11:45 - 13:00 | Virtual | 23.09.2024 | Dennis | 16 | 10 | 240,- |
Advanced Conversation | M | 13:00 - 14:15 | Virtual | 23.09.2024 | Dennis | 16 | 10 | 240,- |
CEFRL | Inlingua | UN Levels |
---|---|---|
A1 | 1.1 | N1+N2 |
A2 | 1.2 | N3+N4 |
B1 | 2.1+2.2 | N5+N6 |
B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 60 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week