French courses
| Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | max. p. | € |
|---|---|---|---|---|---|---|---|---|
| July 2026 | ||||||||
| Let's try French | M/W | 13:00-14:15 | Virtual | 06.07.2026 | Claire | 4 | 10 | 125,- |
| Elementary | M/W | 11:45-13:00 | Virtual | 06.07.2026 | Claire | 4 | 10 | 125,- |
| Intermediate | Tu/Th | 11:45-13:00 | Virtual | 07.07.2026 | Olivier | 4 | 10 | 125,- |
| Advanced | Tu/Th | 13:00-14:15 | Virtual | 07.07.2026 | Olivier | 4 | 10 | 125,- |
| August 2026 | ||||||||
| Let's try French | Tu/Th | 11:45-13:00 | Virtual | 04.08.2026 | Claire | 4 | 10 | 125,- |
| Elementary | M/W | 13:00-14:15 | Virtual | 03.08.2026 | Claire | 4 | 10 | 125,- |
| Intermediate | M/W | 11:45-13:00 | Virtual | 03.08.2026 | Claire | 4 | 10 | 125,- |
| Advanced | Tu/Th | 13:00-14:15 | Virtual | 04.08.2026 | Claire | 4 | 10 | 125,- |
Summer Levels
| CEFRL | inlingua | summer course |
|---|---|---|
| Beginner | Beginner | Let's try |
| A1, A2 | 1 | Elementary |
| B1 | 2 | Intermediate, German LPE Preparation |
| B2, C1 | 3 | Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 75 minutes per week
3-4 participants = 2 sessions à 60 minutes per week