French courses
Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | max. p. | € |
---|---|---|---|---|---|---|---|---|
FN1 | Tu/Fr | 11:45 - 13:00 | Mix (Tu F2F F0981, Fr virtual) | 25.02.2025 | Florence | 16 | 15 | 280,- |
FN2 | Tu/Th | 11:45 -13:00 | F2F F0904 | 25.02.2025 | Emilie | 16 | 15 | 280,- |
FN3 | Tu/Th | 13:00 - 14:15 | F2F F0904 | 25.02.2025 | Emilie | 16 | 15 | 330-, |
FN3 virtual | Tu/Th | Tu 11:30 - 12:45, Th 11:15 - 12:30 | Virtual | 25.02.2025 | Olivier | 16 | 15 | 330-, |
FN4 | W/Th | 11:45 - 13:00 | F2F F0983 | 19.02.2025 | Aurelie | 16 | 8 | 330,- |
FN5 | W/Th | 13:00 - 14:15 | F2F F0983 | 19.02.2025 | Aurelie | 16 | 8 | 330,- |
FN7 | M/W | 11:45 - 13:00 | Virtual | 24.02.2025 | Emilie | 16 | 8 | 330,- |
CEFRL | Inlingua | UN Levels |
---|---|---|
A1 | 1.1 | N1+N2 |
A2 | 1.2 | N3+N4 |
B1 | 2.1+2.2 | N5+N6 |
B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 60 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week