Chinese courses
| Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | Max. p. | € |
|---|---|---|---|---|---|---|---|---|
| July 2026 | ||||||||
| Let's Try Chinese | Tu/Th | 11:00-12:00 | F0908 | 14.07.2026 | Jiagu | 3 | 10 | 95,- |
| Intermediate Conversation | Tu/Th | 12:00-13:00 | F0908 | 14.07.2026 | Jiagu | 3 | 10 | 95,- |
| Advanced Conversation | Tu/Th | 13:00-14:00 | F0908 | 14.07.2026 | Jiagu | 3 | 10 | 95,- |
Summer Levels
| CEFRL | inlingua | summer course |
|---|---|---|
| Beginner | Beginner | Let's try |
| A1, A2 | 1 | Elementary |
| B1 | 2 | Intermediate, German LPE Preparation |
| B2, C1 | 3 | Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 75 minutes per week
3-4 participants = 2 sessions à 60 minutes per week