Italian Courses
| Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | Max. p. | € |
|---|---|---|---|---|---|---|---|---|
| IN3/4 | M/W | 11:45-13:00 | Virtual | 22.09.2025 | Maria | 16 | 8 | 330,- |
| IN5 | M/W | M 13:00 - 14:15, W 12:00 - 13:15 | Virtual | 22.09.2025 | Lorenzo | 16 | 8 | 330,- |
| CEFRL | Inlingua | UN Levels |
|---|---|---|
| A1 | 1.1 | N1+N2 |
| A2 | 1.2 | N3+N4 |
| B1 | 2.1+2.2 | N5+N6 |
| B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 60 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week