German courses
| Group Code | Day | Time | Room | Course Begin | Trainer | Weeks | Max. p. | € |
| (fully booked) GN1A | Tu/Th | 08:10 - 09:25 | Virtual | 23.09.2025 | Melanie | 16 | 8 | 330,- |
| (fully booked) GN1B | M/W | 13:00 - 14:15 | Mix (M virtual, W F2F F0981) | 22.09.2025 | Margareta | 16 | 15 | 280,- |
| (fully booked) GN1C | Tu/Th | 13:00 - 14:15 | F2F F0902 | 23.09.2025 | Momme | 16 | 15 | 280,- |
| GN1D | Tu/Th | 17:00 - 18:15 | Virtual | 23.09.2025 | Aneta | 16 | 15 | 280,- |
| GN2A | Tu/Th | 08:10 - 09:25 | Virtual | 23.09.2025 | Bo | 16 | 8 | 330,- |
| GN2B | M/W | 13:00 - 14:15 | Mix (M virtual, W F2F F0902) | 22.09.2025 | Andreas | 16 | 15 | 280,- |
| GN2C | Tu/Th | 11:45 - 13:00 | F2F F0902 | 23.09.2025 | Momme | 16 | 15 | 280,- |
| GN2D | M/W | 17:15 - 18:30 | Virtual | 22.09.2025 | Dennis | 16 | 15 | 280,- |
| (fully booked) GN3A | M/W | 08:10 - 09:25 | Virtual | 22.09.2025 | Bo | 16 | 8 | 330,- |
| (fully booked) GN3B | Tu/Th | 11:45 - 13:00 | F2F F0906 | 30.09.2025 | Julia | 16 | 15 | 280,- |
| GN3C | Tu/Th | 11:45 - 13:00 | Virtual | 23.09.2025 | Dennis | 16 | 15 | 280,- |
| GN3D | M/W | 17:00 - 18:15 | Virtual | 22.09.2025 | Andreas | 16 | 15 | 280,- |
| GN4C | Tu/Th | 13:00 - 14:15 | F2F F0906 | 30.09.2025 | Julia | 16 | 15 | 280,- |
| GN5A | M/W | 08:00 - 09:15 | Virtual | 29.09.2025 | Nathalie | 16 | 8 | 330,- |
| GN5B | M/W | 11:30 - 12:45 | Mix (M virtual, W F2F F0981) | 22.09.2025 | Margareta | 16 | 15 | 280,- |
| GN5C | M/W | 11:45 - 13:00 | Mix (M virtual, W F2F F0902) | 22.09.2025 | Andreas | 16 | 15 | 280,- |
| GN6B | Tu/Th | 13:00 - 14:15 | Virtual | 23.09.2025 | Dennis | 16 | 15 | 280,- |
| GN7D | Tu/Th | 17:00 - 18:15 | Virtual | 23.09.2025 | Kristina | 16 | 15 | 280,- |
| GN8A | Tu/Th | 08:10 - 09:25 | Virtual | 23.09.2025 | Dennis | 16 | 8 | 330,- |
| G C1 | Fr | 13:00 - 14:15 | Virtual | 03.10.2025 | Julia | 16 | 15 | 240,- |
| B1 Exam Preparation | M | 11:45 - 13:00 | Virtual | 22.09.2025 | Dennis | 14 | 10 | 210,- |
| CEFRL | Inlingua | UN Levels |
| A1 | 1.1 | N1+N2 |
| A2 | 1.2 | N3+N4 |
| B1 | 2.1+2.2 | N5+N6 |
| B2, C1 | 3.1+3.2 | N7+N7/8+Advanced |
For groups with fewer than 5 participants the following conditions apply:
2 participants = 1 session à 60 minutes per week
3 participants = 2 sessions à 50 minutes per week
4 participants = 2 sessions à 60 minutes per week